AUST CH. Silkwei Surfs Up At Silvastorm (ai)
"Breaker"

VGL Health Test results: HUU, HYM, SD : Negative LH carrier : Negative Colour K:K (Black Dominant, not a carrier for tan or cream points) Hips/Elbows: will be done when he is old enough |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Multi INT CH KOLATA'S SURFERS PARADISE (USA) | S: AM / CAN CH. COLSIDEX NANI REPRINT JH (USA) | S: AM CH. COLSIDEX STANDING OVATION (USA) | ||||||||
D: AM CH. NANI'S COBBIE CUDDLER (USA) | ||||||||||
D: AM CH. UNITY JUSCANIS SURELY TEMPLE (USA) | S: AM CH. SEABREEZE COLSIDEX SANDS OF TIME JH RN (USA) | |||||||||
D: AM CH. JUSCANIS MATER OF AD COLSIDEX ( BRAZIL) | ||||||||||
Dam : AUST CH. SILKWEI JOSEPHINE | S: AUST CH. GREYGHOST ESPERACCHIUS | S: GR AUST CH. GREYGHOST WISE CRACKER | ||||||||
D: GR AUST CH. ASHLAREN ROCK A GUY BABY | ||||||||||
D: ASHLAREN PING PING | S: AUST CH. ASLAREN ARCHIBALDS ILLUSION | |||||||||
D: AUST CH. ASHLAREN JOSEPHINE |